Who Pays Income Taxes and how much?
Tax Year 2007
Percentiles Ranked by AGI | AGI Threshold on Percentiles | Percentage of Federal Personal Income Tax Paid |
Top 1% | $410,096 | 40.42 |
Top 5% | $160,041 | 60.63 |
Top 10% | $113,018 | 71.22 |
Top 25% | $66,532 | 86.59 |
Top 50% | $32,879 | 97.11 |
Bottom 50% | <$32,879 | 2.89 |
Note: AGI is Adjusted Gross Income |
What is fair?
Should the top 25% pay 100%, or top 10%, or top 5%
Should the top 25% pay 100%, or top 10%, or top 5%
No comments:
Post a Comment