Showing posts with label Politics. Show all posts
Showing posts with label Politics. Show all posts
Friday, October 29, 2010
Sunday, October 17, 2010
Follow the money ! ! !
![]() |
| Union Cash Kicks Butt |
| The total contributions for the 100 biggest givers in federal-level politics since 1989 |
|---|
| 11 of top 20 are unions. |
|---|
| 14 of top 20 give their cash to the Dems. |
|---|
| Only 3 of top 20 give to Republicans. |
|---|
| Teachers spent around $59 million between NEA and AFT |
|---|
| Top 15 are either Dem donors or fence sitters. |
|---|
| Rank | Organization | Total '89-'09 | Dem % | Repub % | Tilt |
|---|---|---|---|---|---|
| 1 | AT&T Inc | $45,650,984 | 44% | 55% | |
| 2 | American Fedn of State, County & Municipal Employees | $42,963,511 | 98% | 1% | |
| 3 | ActBlue | $42,601,344 | 99% | 0% | |
| 4 | National Assn of Realtors | $36,848,743 | 48% | 51% | |
| 5 | Goldman Sachs | $32,750,702 | 62% | 36% | |
| 6 | American Assn for Justice(Trial lawyers) | $32,602,779 | 90% | 8% | |
| 7 | Intl Brotherhood of Electrical Workers | $32,573,445 | 97% | 2% | |
| 8 | National Education Assn | $30,891,230 | 93% | 6% | |
| 9 | Laborers Union | $29,767,300 | 92% | 7% | |
| 10 | Teamsters Union | $28,764,784 | 93% | 6% | |
| 11 | Service Employees International Union | $28,738,432 | 95% | 3% | |
| 12 | Carpenters & Joiners Union | $28,645,308 | 89% | 10% | |
| 13 | American Federation of Teachers | $28,042,891 | 98% | 0% | |
| 14 | Communications Workers of America | $27,800,156 | 98% | 0% | |
| 15 | Citigroup Inc | $27,576,042 | 50% | 49% | |
| 16 | American Medical Assn | $26,839,420 | 39% | 60% | |
| 17 | United Auto Workers | $26,509,902 | 98% | 0% | |
| 18 | Machinists & Aerospace Workers Union | $25,924,777 | 98% | 0% | |
| 19 | National Auto Dealers Assn | $25,310,758 | 32% | 67% | |
| 20 | United Parcel Service | $24,908,388 | 36% | 62% | ![]() |
Does anyone remember this foreign donation to a campaign?
Democrats have raised $1 million from foreign-affiliated PACs according to The Hill
Does that give an air of hypocrisy to the recent attacks by President Obama and his cronies?The Hill states..House and Senate Democrats have received approximately $1.02 million this cycle from such PACs, according to an analysis compiled for The Hill by the Center for Responsive Politics. House and Senate GOP leaders have taken almost $510,000 from PACs on the same list.
The Center for Responsive Politics list tracks PAC receipts and disbursements through Sept. 13 filings with the Federal Election Commission (FEC). Not surprisingly, since Democrats have large majorities in the House and Senate, Democrats for the year have received more money for these PACs ($6.5 million) than Republicans ($5.6 million).
Subscribe to:
Posts (Atom)


