| 1 | AT&T Inc | $45,650,984 | 44% | 55% | |
| 2 | American Fedn of State, County & Municipal Employees | $42,963,511 | 98% | 1% | |
| 3 | ActBlue | $42,601,344 | 99% | 0% | |
| 4 | National Assn of Realtors | $36,848,743 | 48% | 51% | |
| 5 | Goldman Sachs | $32,750,702 | 62% | 36% | |
| 6 | American Assn for Justice(Trial lawyers) | $32,602,779 | 90% | 8% | |
| 7 | Intl Brotherhood of Electrical Workers | $32,573,445 | 97% | 2% | |
| 8 | National Education Assn | $30,891,230 | 93% | 6% | |
| 9 | Laborers Union | $29,767,300 | 92% | 7% | |
| 10 | Teamsters Union | $28,764,784 | 93% | 6% | |
| 11 | Service Employees International Union | $28,738,432 | 95% | 3% | |
| 12 | Carpenters & Joiners Union | $28,645,308 | 89% | 10% | |
| 13 | American Federation of Teachers | $28,042,891 | 98% | 0% | |
| 14 | Communications Workers of America | $27,800,156 | 98% | 0% | |
| 15 | Citigroup Inc | $27,576,042 | 50% | 49% | |
| 16 | American Medical Assn | $26,839,420 | 39% | 60% | |
| 17 | United Auto Workers | $26,509,902 | 98% | 0% | |
| 18 | Machinists & Aerospace Workers Union | $25,924,777 | 98% | 0% | |
| 19 | National Auto Dealers Assn | $25,310,758 | 32% | 67% | |
| 20 | United Parcel Service | $24,908,388 | 36% | 62% |  |
No comments:
Post a Comment