Top Ten Most Likely To Default.
Socialism, Liberalism and just plain old stupidity are tops on the list for the reasons for default.These guys both fit the profile.


| Entity Name | Mid Spread | CPD (%) |
|---|---|---|
| Venezuela | 1037.87 | 50.48 |
| Argentina | 927.81 | 45.52 |
| Greece | 608.20 | 39.80 |
| Pakistan | 681.90 | 36.91 |
| Ukraine | 587.30 | 33.40 |
| Dubai/Emirate of | 440.15 | 26.16 |
| Latvia, Republic of | 340.12 | 20.96 |
| California/State of | 265.42 | 20.86 |
| Sicily/Region of | 263.40 | 20.38 |
| Iraq | 315.70 | 19.92 |
No comments:
Post a Comment