Member House of Representatives (11) Last Reported: Nov 3 2010 11:57AM EST | Gerald E. "Gerry" Connolly | 111,515 | 49.19% | Precincts Reporting: 168 of 168 (100%) Voter Turnout: 226,688 of 462,285 active voters (49.03%) 226,688 of 492,380 total voters (46.03%) | Votes by County/City See History of Changes |
Keith S. Fimian | 110,694 | 48.83% | |||
Christopher F. DeCarlo | 1,838 | 0.81% | |||
David L. Dotson | 1,381 | 0.60% | |||
David William Gillis, Jr. | 959 | 0.42% | |||
Write In | 301 | 0.13% |
No comments:
Post a Comment