I wonder if they will be upset to know that
$4.4BILLION
was sent to the states to set up OBAMACARE.
Data compiled and released Friday by the conservative organization Americans for Tax Reform reveals the amount of federal tax dollars funneled to states to implement Obamacare exchanges at $4.4 billion. According to ATR, the Centers for Medicare and Medicaid Services distributed the funds to states for a variety of “vague” purposes. Almost every state got bucks, even states that didn't set up an exchange.
See more here
Data compiled and released Friday by the conservative organization Americans for Tax Reform reveals the amount of federal tax dollars funneled to states to implement Obamacare exchanges at $4.4 billion. According to ATR, the Centers for Medicare and Medicaid Services distributed the funds to states for a variety of “vague” purposes. Almost every state got bucks, even states that didn't set up an exchange.
See more here
State |
Total Amount
|
Alabama | $9,772,451 |
Alaska |
Did Not Apply
|
Arizona | $30,877,097 |
Arkansas | $54,573,738 |
California | $910,605,370 |
Colorado | $178,683,411 |
Connecticut | $184,096,903 |
Delaware | $12,936,639 |
Florida | $1,000,000 |
Georgia | $1,000,000 |
Hawaii | $205,342,270 |
Idaho | $69,395,587 |
Illinois | $154,813,136 |
Indiana | $7,895,126 |
Iowa | $59,683,889 |
Kansas | $1,000,000 |
Kentucky | $253,698,351 |
Louisana | $1,000,000 |
Maine | $42,469,009 |
Maryland | $171,013,111 |
Massachusetts | $179,036,455 |
$41,517,021 | |
Minnesota | $155,020,465 |
Mississippi | $21,143,618 |
Missouri | $21,855,716 |
Montana | $1,000,000 |
Nebraska | $6,481,838 |
Nevada | $83,775,083 |
New Hampshire | $7,267,088 |
New Jersey | $8,897,316 |
New Mexico | $52,979,483 |
New York | $401,633,975 |
North Carolina | $98,357,315 |
North Dakota | $1,000,000 |
Ohio | $1,000,000 |
Oklahoma | $1,000,000 |
Oregon | $245,289,375 |
Pennsylvania | $34,831,212 |
Rhode Island | $134,719,994 |
South Carolina | $1,000,000 |
South Dakota | $6,879,569 |
Tennessee | $9,110,165 |
Texas | $1,000,000 |
Utah | $2,000,000 |
Vermont | $208,232,414 |
Virginia | $6,567,803 |
Washington | 181,392,299 |
West Virginia | $20,832,828 |
Wisconsin | $999,873 |
Wyoming | $800,000 |
Washington, D.C. | $133,573,928 |
Grand Total: | $4,419,050,921 |
No comments:
Post a Comment