Tuesday, September 8, 2009

US Moving Down in World Economy

The World Economic Forum published the list of 133 world economies.
The US went down. Venezuela, Bolivia, Honduras, all moving down.

Switzerland tops the overall ranking in The Global Competitiveness Report 2009-2010. The United States falls one place to second position, with weakening in its financial markets and macroeconomic stability. Singapore, Sweden and Denmark round out the top five. European economies continue to prevail in the top 10 with Finland, Germany and the Netherlands following suit. The United Kingdom, while remaining very competitive, has continued its fall from last year, moving down one more place this year to 13th, mainly attributable to continuing weakening of its financial markets.

The U.S. as the world's largest economy lost last year's strong lead, slipping to number two for the first time since the introduction of the index in its current form in 2004 according to Reuters

The Global Competitiveness Index 2009–2010 rankings and 2008–2009 comparisons
Country Rank Rating Previous year Ranking.
Switzerland 1 5.60 2
United States 2 5.59 1

Singapore 3 5.55 5
Sweden 4 5.51 4
Denmark 5 5.46 3
Finland 6 5.43 6
Germany 7 5.37 7
Japan 8 5.37 9
Canada 9 5.33 10
Netherlands 10 5.32 8
Hong Kong SAR 11 5.22 11
Taiwan, China 12 5.20 17
United Kingdom 13 5.19 12
Norway 14 5.17 15
Australia 15 5.15 18
France 16 5.13 16
Austria 17 5.13 14
Belgium 18 5.09 19
Korea, Rep. 19 5.00 13
New Zealand 20 4.98 24
Luxembourg 21 4.96 25
Qatar 22 4.95 26
United Arab Emirates 23 4.92 31
Malaysia 24 4.87 21
Ireland 25 4.84 22
Iceland 26 4.80 20
Israel 27 4.80 23
Saudi Arabia 28 4.75 27
China 29 4.74 30
Chile 30 4.70 28
Czech Republic 31 4.67 33
Brunei Darussalam 32 4.64 39
Spain 33 4.59 29
Cyprus 34 4.57 40
Estonia 35 4.56 32
Thailand 36 4.56 34
Slovenia 37 4.55 42
Bahrain 38 4.54 37
Kuwait 39 4.53 35
Tunisia 40 4.50 36
Oman 41 4.49 38
Puerto Rico 42 4.48 41
Portugal 43 4.40 43
Barbados 44 4.35 47
South Africa 45 4.34 45
Poland 46 4.33 53
Slovak Republic 47 4.31 46
Italy 48 4.31 49
India 49 4.30 50
Jordan 50 4.30 48
Azerbaijan 51 4.30 69
Malta 52 4.30 52
Lithuania 53 4.30 44
Indonesia 54 4.26 55
Costa Rica 55 4.25 59
Brazil 56 4.23 64
Mauritius 57 4.22 57
Hungary 58 4.22 62
Panama 59 4.21 58
Mexico 60 4.19 60
Turkey 61 4.16 63
Montenegro 62 4.16 65
Russian Federation 63 4.15 51
Romania 64 4.11 68
Uruguay 65 4.10 75
Botswana 66 4.08 56
Kazakhstan 67 4.08 66
Latvia 68 4.06 54
Colombia 69 4.05 74
Egypt 70 4.04 81
Greece 71 4.04 67
Croatia 72 4.03 61
Morocco 73 4.03 73
Namibia 74 4.03 80
Vietnam 75 4.03 70
Bulgaria 76 4.02 76
El Salvador 77 4.02 79
Peru 78 4.01 83
Sri Lanka 79 4.01 77
Guatemala 80 3.96 84
Gambia, The 81 3.96 87
Ukraine 82 3.95 72
Algeria 83 3.95 99
Macedonia, FYR 84 3.95 89
Argentina 85 3.91 88
Trinidad and Tobago 86 3.91 92
Philippines 87 3.90 71
Libya 88 3.90 91
Honduras 89 3.86 82
Georgia 90 3.81 90
Jamaica 91 3.81 86
Senegal 92 3.78 96
Serbia 93 3.77 85
Syria 94 3.76 78
Dominican Republic 95 3.75 98
Albania 96 3.72 108
Armenia 97 3.71 97
Kenya 98 3.67 93
Nigeria 99 3.65 94
Tanzania 100 3.59 113
Pakistan 101 3.58 101
Suriname 102 3.57 103
Benin 103 3.56 106
Guyana 104 3.56 115
Ecuador 105 3.56 104
Bangladesh 106 3.55 111
Lesotho 107 3.54 123
Uganda 108 3.53 128
Bosnia and Herzegovina 109 3.53 107
Cambodia 110 3.51 109
Cameroon 111 3.50 114
Zambia 112 3.50 112
Venezuela 113 3.48 105
Ghana 114 3.45 102
Nicaragua 115 3.44 120
Côte d’Ivoire 116 3.43 110
Mongolia 117 3.43 100
Ethiopia 118 3.43 121
Malawi 119 3.42 119
Bolivia 120 3.42 118
Madagascar 121 3.42 125
Tajikistan 122 3.38 116
Kyrgyz Republic 123 3.36 122
Paraguay 124 3.35 124
Nepal 125 3.34 126
Timor-Leste 126 3.26 129
Mauritania 127 3.25 131
Burkina Faso 128 3.23 127
Mozambique 129 3.22 130
Mali 130 3.22 117
Chad 131 2.87 134
Zimbabwe 132 2.77 133
Burundi 133 2.58 132
*The 2008–2009 rank is out of 134 countries. One country covered last year,
Moldova, had to be excluded this year for lack of Survey data.
Table 4: The Global Competitiveness Index 2009–2010 rankings and 2008–2009 comparisons
GCI 2009–2010 GCI 2008–2009 GCI 2009–2010 GCI 2008–2009
The Global

No comments:

Post a Comment